Independent price comparison
What blood tests actually cost, side by side.
Blood testing is priced like airline seats. The same panel, drawn at the same Quest or Labcorp, can cost three times as much depending on who you order it through. This is the whole market in one table — 82 panels from 7 vendors, priced and checked.
- $99 HealthLabs
- $185 Goodlabs
- $449.95 Ulta Lab Tests
Same blood draw, same reference labs. The gap is what you pay for the same information.
Jump to lab draw testing · at-home test kits · memberships & all-in-one programs
This site earns a commission when you buy through some of the links below, at no extra cost to you. Commissions never affect the prices shown or the order of results — every table sorts on price, and vendors cannot pay for placement.
Lab Draw Testing
51 optionsYou order online, then visit a Quest or Labcorp patient service center for a standard venous blood draw. Same sample type your doctor would order.
- $99 HealthLabs
- $185 Goodlabs
- $449.95 Ulta Lab Tests
Each tick is one vendor’s flagship panel. Coverage differs, so check the marker count before buying on price alone.
| Panel | Price | Markers | Per marker | Draw fee | Availability | Checked | Link |
|---|---|---|---|---|---|---|---|
| CBC with Differential & Platelets Fitomics Labs | $2.90 Labcorp $2.90, Quest $3.90, BioReference $5.90. Insider $2.50. A $20 order minimum applies. | 14 | $0.21 | Included | All 50 states | Checked today | View CBC with Differential & Platelets at Fitomics Labs |
| CBC with Differential & Platelets Goodlabs | $4 | 14 | $0.29 | Included | All 50 states | Checked today | View CBC with Differential & Platelets at Goodlabs |
| Comprehensive Metabolic Panel Fitomics Labs | $4.90 Labcorp $4.90, Quest $5.29, BioReference $16.90. Insider $3.90. | 16 | $0.31 | Included | All 50 states | Checked today | View Comprehensive Metabolic Panel at Fitomics Labs |
| Comprehensive Metabolic Panel Goodlabs | $5 | 16 | $0.31 | Included | All 50 states | Checked today | View Comprehensive Metabolic Panel at Goodlabs |
| Lipid Panel Ulta Lab Tests | $18.95 was $22.95 | 6 | $3.16 | Included | All 50 states | Checked today | View Lipid Panel at Ulta Lab Tests |
| CBC with Differential HealthLabs | $28 | 14 | $2 | Included | All 50 states | Checked today | View CBC with Differential at HealthLabs |
| Apolipoprotein Assessment Fitomics Labs | $29 Labcorp and Quest $29, BioReference $90. Insider $25. | 2 | $14.50 | Included | All 50 states | Checked today | View Apolipoprotein Assessment at Fitomics Labs |
| Lipid / Cholesterol Panel HealthLabs | $29 | 6 | $4.83 | Included | All 50 states | Checked today | View Lipid / Cholesterol Panel at HealthLabs |
| Comprehensive Metabolic Panel HealthLabs | $39 | 16 | $2.44 | Included | All 50 states | Checked today | View Comprehensive Metabolic Panel at HealthLabs |
| OmegaCheck Goodlabs | $42 | 1 | $42 | Included | All 50 states | Checked today | View OmegaCheck at Goodlabs |
| Liver Function Test HealthLabs | $49 | 6 | $8.17 | Included | All 50 states | Checked today | View Liver Function Test at HealthLabs |
| Heart Health Panel Goodlabs | $55 Quest $55, Labcorp $80, BioReference $80. | 11 | $5 | Included | All 50 states | Checked today | View Heart Health Panel at Goodlabs |
| Basic Health Panel HealthLabs | $59 was $118 Lipid panel, CMP and urinalysis. | 21 | $2.81 | Included | All 50 states | Checked today | View Basic Health Panel at HealthLabs |
| Thyroid Panel with TSH HealthLabs | $59 | 1 | $59 | Included | All 50 states | Checked today | View Thyroid Panel with TSH at HealthLabs |
| Iron Status Goodlabs | $60 | 4 | $15 | Included | All 50 states | Checked today | View Iron Status at Goodlabs |
| Diabetes Panel HealthLabs | $69 | 2 | $34.50 | Included | All 50 states | Checked today | View Diabetes Panel at HealthLabs |
| Baseline Biomarkers — Basic Ulta Lab Tests | $73.95 4 tests, 62 biomarkers claimed. | 62 | $1.19 | Included | All 50 states | Checked today | View Baseline Biomarkers — Basic at Ulta Lab Tests |
| Anemia Health — Basic Plus Ulta Lab Tests | $87.16 was $108.95 6 tests, 60 biomarkers claimed. | 60 | $1.45 | Included | All 50 states | Checked today | View Anemia Health — Basic Plus at Ulta Lab Tests |
| Comprehensive Health Panel HealthLabs | $99 was $198 | 37 | $2.68 | Included | All 50 states | Checked today | View Comprehensive Health Panel at HealthLabs |
| Allergen Profile, Mini Fitomics Labs | $125 Labcorp price. Insider members pay $115. | — | — | Included | All 50 states | Checked today | View Allergen Profile, Mini at Fitomics Labs |
| Anemia Health — Advanced Ulta Lab Tests | $143.96 was $179.95 9 tests, 64 biomarkers claimed. | 64 | $2.25 | Included | All 50 states | Checked today | View Anemia Health — Advanced at Ulta Lab Tests |
| Comprehensive Women's Panel Goodlabs | $185 Quest price. Swaps AMH in for PSA; best drawn on day 3 of your cycle. | 57 | $3.25 | Included | All 50 states | Checked today | View Comprehensive Women's Panel at Goodlabs |
| Advanced Cardiovascular Health — Basic Plus Ulta Lab Tests | $194.36 was $242.95 10 tests, 77 biomarkers claimed. | 77 | $2.52 | Included | All 50 states | Checked today | View Advanced Cardiovascular Health — Basic Plus at Ulta Lab Tests |
| Comprehensive Men's Panel Goodlabs | $195 Quest price. Labcorp and BioReference cost more. | 58 | $3.36 | Included | All 50 states | Checked today | View Comprehensive Men's Panel at Goodlabs |
| Baseline Biomarkers — Basic Plus Ulta Lab Tests | $198.95 13 tests, 74 biomarkers claimed. | 74 | $2.69 | Included | All 50 states | Checked today | View Baseline Biomarkers — Basic Plus at Ulta Lab Tests |
| Male Hormone Panel (Basic) HealthLabs | $199 was $398 | — | — | Included | All 50 states | Checked today | View Male Hormone Panel (Basic) at HealthLabs |
| Female Hormone Panel (Basic) HealthLabs | $199 was $398 | — | — | Included | All 50 states | Checked today | View Female Hormone Panel (Basic) at HealthLabs |
| Standard Heart Health Panel HealthLabs | $229 | — | — | Included | All 50 states | Checked today | View Standard Heart Health Panel at HealthLabs |
| Standard Male Wellness Panel HealthLabs | $259 10 tests. | — | — | Included | All 50 states | Checked today | View Standard Male Wellness Panel at HealthLabs |
| Baseline Biomarkers — Advanced Ulta Lab Tests | $307.96 was $384.95 22 tests, 113 biomarkers claimed. Sale price at 25% off. | 113 | $2.73 | Included | All 50 states | Checked today | View Baseline Biomarkers — Advanced at Ulta Lab Tests |
| Baseline Biomarkers — Comprehensive Ulta Lab Tests | $449.95 25 tests, 117 biomarkers claimed. A sitewide 15% sale was running on 2026-07-23; check the cart. | 55 | $8.18 | Included | All 50 states | Checked today | View Baseline Biomarkers — Comprehensive at Ulta Lab Tests |
| Comprehensive Male Wellness Panel HealthLabs | $939 18 components including vitamins A, C, E, B1 and HGH. No ApoB, Lp(a), insulin or homocysteine. | 44 | $21.34 | Included | All 50 states | Checked today | View Comprehensive Male Wellness Panel at HealthLabs |
| Comprehensive Female Wellness Panel HealthLabs | $939 | — | — | Included | All 50 states | Checked today | View Comprehensive Female Wellness Panel at HealthLabs |
Single-marker tests from these vendors (18)
Cheaper if you already know which one marker you want. A lone ApoB is $12 at Goodlabs; the same marker inside a panel costs whatever the panel costs.
| Panel | Price | Markers | Per marker | Draw fee | Availability | Checked | Link |
|---|---|---|---|---|---|---|---|
| Hemoglobin A1c Goodlabs | $4 | 1 | $4 | Included | All 50 states | Checked today | View Hemoglobin A1c at Goodlabs |
| TSH Goodlabs | $5 | 1 | $5 | Included | All 50 states | Checked today | View TSH at Goodlabs |
| DHEA-S Fitomics Labs | $7.90 Labcorp $7.90, Quest $10.90, BioReference $33.90. Insider $6.90. | 1 | $7.90 | Included | All 50 states | Checked today | View DHEA-S at Fitomics Labs |
| Ferritin Goodlabs | $9 | 1 | $9 | Included | All 50 states | Checked today | View Ferritin at Goodlabs |
| Apolipoprotein B Goodlabs | $12 | 1 | $12 | Included | All 50 states | Checked today | View Apolipoprotein B at Goodlabs |
| Homocysteine Goodlabs | $13 | 1 | $13 | Included | All 50 states | Checked today | View Homocysteine at Goodlabs |
| Vitamin D, 25-Hydroxy Goodlabs | $14 | 1 | $14 | Included | All 50 states | Checked today | View Vitamin D, 25-Hydroxy at Goodlabs |
| Testosterone, Free & Total (LC/MS) Goodlabs | $15 | 2 | $7.50 | Included | All 50 states | Checked today | View Testosterone, Free & Total (LC/MS) at Goodlabs |
| ACTH, Plasma Fitomics Labs | $15.04 Labcorp $15.04, Quest $22, BioReference $65. Insider $13.04. | — | — | Included | All 50 states | Checked today | View ACTH, Plasma at Fitomics Labs |
| TSH Ulta Lab Tests | $18.95 was $22.95 | 1 | $18.95 | Included | All 50 states | Checked today | View TSH at Ulta Lab Tests |
| Hemoglobin A1c Ulta Lab Tests | $18.95 was $22.95 | 1 | $18.95 | Included | All 50 states | Checked today | View Hemoglobin A1c at Ulta Lab Tests |
| 17-OH Progesterone LC/MS Fitomics Labs | $20 Labcorp $20, Quest $22. Insider $17. | — | — | Included | All 50 states | Checked today | View 17-OH Progesterone LC/MS at Fitomics Labs |
| Cystatin C Fitomics Labs | $29 Labcorp and Quest $29, BioReference $17. Insider $19.76. | 1 | $29 | Included | All 50 states | Checked today | View Cystatin C at Fitomics Labs |
| Hemoglobin A1c HealthLabs | $29 | 1 | $29 | Included | All 50 states | Checked today | View Hemoglobin A1c at HealthLabs |
| Vitamin D 25-Hydroxy Total Ulta Lab Tests | $38.95 was $46.95 | 1 | $38.95 | Included | All 50 states | Checked today | View Vitamin D 25-Hydroxy Total at Ulta Lab Tests |
| Estradiol, Ultrasensitive LC/MS Fitomics Labs | $39.90 Labcorp $39.90, Quest $35.90, BioReference $44.90. Insider $34.90. | 1 | $39.90 | Included | All 50 states | Checked today | View Estradiol, Ultrasensitive LC/MS at Fitomics Labs |
| Vitamin D, 25-Hydroxy HealthLabs | $59 | 1 | $59 | Included | All 50 states | Checked today | View Vitamin D, 25-Hydroxy at HealthLabs |
| Testosterone, Free & Total HealthLabs | $99 | 2 | $49.50 | Included | All 50 states | Checked today | View Testosterone, Free & Total at HealthLabs |
At-Home Test Kits
30 optionsA kit ships to you and you collect the sample yourself, usually by fingerprick. Convenient, but fingerprick samples cover fewer markers than a venous draw.
| Panel | Price | Markers | Per marker | Sample | Availability | Checked | Link |
|---|---|---|---|---|---|---|---|
| Cholesterol & Lipids Test Everlywell | $49 | 4 | $12.25 | fingerprick | All 50 states | Checked today | View Cholesterol & Lipids Test at Everlywell |
| FIT Colon Cancer Screening Test Everlywell | $49 | — | — | stool | All 50 states | Checked today | View FIT Colon Cancer Screening Test at Everlywell |
| Cholesterol Test LetsGetChecked | $89 | — | — | fingerprick | All 50 states | Checked today | View Cholesterol Test at LetsGetChecked |
| Colon Cancer Screening Test (FIT) LetsGetChecked | $89 | — | — | stool | All 50 states | Checked today | View Colon Cancer Screening Test (FIT) at LetsGetChecked |
| Heart Health Test Everlywell | $99 Public code SUMMER was showing $69.30 on 2026-07-23. | 5 | $19.80 | fingerprick | All 50 states | Checked today | View Heart Health Test at Everlywell |
| Metabolism Test Everlywell | $99 Three hormones. | 3 | $33 | fingerprick and saliva | All 50 states | Checked today | View Metabolism Test at Everlywell |
| Cortisol & Stress Test Everlywell | $99 | 1 | $99 | saliva | All 50 states | Checked today | View Cortisol & Stress Test at Everlywell |
| Vitamin D & Inflammation Test Everlywell | $99 | 2 | $49.50 | fingerprick | All 50 states | Checked today | View Vitamin D & Inflammation Test at Everlywell |
| Simple 2 STD Test LetsGetChecked | $99 | — | — | urine | All 50 states | Checked today | View Simple 2 STD Test at LetsGetChecked |
| Celiac Disease Screening Test Everlywell | $119 | 1 | $119 | fingerprick | All 50 states | Checked today | View Celiac Disease Screening Test at Everlywell |
| Thyroid Antibody Test LetsGetChecked | $119 | — | — | fingerprick | All 50 states | Checked today | View Thyroid Antibody Test at LetsGetChecked |
| Herpes Test LetsGetChecked | $119 | — | — | fingerprick | All 50 states | Checked today | View Herpes Test at LetsGetChecked |
| Female Hormone Test LetsGetChecked | $139 | — | — | fingerprick | All 50 states | Checked today | View Female Hormone Test at LetsGetChecked |
| Male Hormone Test LetsGetChecked | $139 Three results: testosterone, SHBG and free androgen index. | 2 | $69.50 | fingerprick | All 50 states | Checked today | View Male Hormone Test at LetsGetChecked |
| Ovarian Reserve Test LetsGetChecked | $139 | — | — | fingerprick | All 50 states | Checked today | View Ovarian Reserve Test at LetsGetChecked |
| PCOS Test LetsGetChecked | $139 | — | — | fingerprick | All 50 states | Checked today | View PCOS Test at LetsGetChecked |
| Thyroid Test Everlywell | $149 Public code SUMMER was showing $104.30 on 2026-07-23. | 4 | $37.25 | fingerprick | All 50 states | Checked today | View Thyroid Test at Everlywell |
| Standard 5 STD Test LetsGetChecked | $149 | — | — | fingerprick and swab | All 50 states | Checked today | View Standard 5 STD Test at LetsGetChecked |
| At-Home STD Test Everlywell | $169 Five infections. | — | — | fingerprick and swab | All 50 states | Checked today | View At-Home STD Test at Everlywell |
| Male Hormone Advanced LetsGetChecked | $179 | — | — | fingerprick | All 50 states | Checked today | View Male Hormone Advanced at LetsGetChecked |
| Food Sensitivity Test Everlywell | $199 96 foods. Public code SUMMER was showing $139.30 on 2026-07-23. | 1 | $199 | fingerprick | All 50 states | Checked today | View Food Sensitivity Test at Everlywell |
| Male Hormone Complete LetsGetChecked | $199 | — | — | fingerprick | All 50 states | Checked today | View Male Hormone Complete at LetsGetChecked |
| Women's Health Test Everlywell | $249 Public code SUMMER was showing $174.30 on 2026-07-23. | 10 | $24.90 | fingerprick and saliva | All 50 states | Checked today | View Women's Health Test at Everlywell |
| Men's Health Test Everlywell | $249 Public code SUMMER was showing $174.30 on 2026-07-23. | 4 | $62.25 | fingerprick and saliva | All 50 states | Checked today | View Men's Health Test at Everlywell |
| Complete 8 STD Test LetsGetChecked | $249 | — | — | fingerprick and swab | All 50 states | Checked today | View Complete 8 STD Test at LetsGetChecked |
| Comprehensive Food Sensitivity Test Everlywell | $299 204 foods. | 1 | $299 | fingerprick | All 50 states | Checked today | View Comprehensive Food Sensitivity Test at Everlywell |
| Jona Gut Microbiome Test Everlywell | $485 Public code JONA was showing $399 on 2026-07-23. | — | — | stool | All 50 states | Checked today | View Jona Gut Microbiome Test at Everlywell |
Single-marker tests from these vendors (3)
Cheaper if you already know which one marker you want. A lone ApoB is $12 at Goodlabs; the same marker inside a panel costs whatever the panel costs.
| Panel | Price | Markers | Per marker | Sample | Availability | Checked | Link |
|---|---|---|---|---|---|---|---|
| HbA1c Test Everlywell | $49 | 1 | $49 | fingerprick | All 50 states | Checked today | View HbA1c Test at Everlywell |
| Testosterone Test Everlywell | $69 | 1 | $69 | saliva | All 50 states | Checked today | View Testosterone Test at Everlywell |
| Testosterone Test LetsGetChecked | $89 | 1 | $89 | fingerprick | All 50 states | Checked today | View Testosterone Test at LetsGetChecked |
Memberships & All-in-One Programs
1 optionA recurring fee covers a large panel plus retesting and, in some cases, clinician review. Compare these on annual cost and marker coverage, not sticker price.
| Panel | Cost / year | Markers | Per marker | Retests | Availability | Checked | Link |
|---|---|---|---|---|---|---|---|
| Annual Membership — Baseline 102 Superpower | $199/yr Marker list below is partial — only about a quarter of the claimed 102 could be confirmed from their site. An at-home draw costs extra. | 28 | $7.11 | — | Not in AK, AR, HI, LA, MS, ND, RI, SD, WY | Checked today | View Annual Membership — Baseline 102 at Superpower |
Price is only half the question
A $99 panel that skips ApoB and Lp(a) is not cheaper than a $149 panel that includes them — it is a different test. The coverage matrix shows exactly which of the 86 tracked markers each panel measures, checked by hand against vendor documentation.
See what each panel includesPrefer a spreadsheet?
Every price on this site is published as a Google Sheet you can copy, sort and share. It is generated from the same data, so it never drifts out of sync with the tables above.
Sheet link goes here once the CSV is published to Google Sheets.